Used in | Used in % | |
---|---|---|
Anime | 618 | (44%) |
Live action | 587 | (46%) |
Visual novels | 464 | (87%) |
Novels | 1265 | (85%) |
Non-fiction | 57 | (39%) |
Web novels | 984 | (93%) |
Aozora Bunko | 424 | (73%) |
Showing 1..50 from 57 entries
Used times | 5 |
---|
Used times | 4 |
---|
Used times | 3 |
---|
Used times | 2 |
---|
Used times | 1 |
---|
Used times | 1 |
---|
Used times | 1 |
---|
Used times | 1 |
---|
Used times | 1 |
---|