| Used in | Used in % |
|---|
| Anime | 2 | (0%) |
| Live action | 1 | (0%) |
| Visual novels | 3 | (0%) |
| Novels | 7 | (0%) |
| Non-fiction | 0 | (0%) |
| Web novels | 3 | (0%) |
| Aozora Bunko | 2 | (0%) |
Used in
Showing 1..7 from 7 entries
Novel
Isekai wa Smartphone to Tomo ni.
Novel
Mata Korosarete Shimatta no desu ne, Tantei-sama
Novel
Shimoneta to Iu Gainen ga Sonzai Shinai Taikutsu na Sekai
Novel
Ore to Kanojo no Pandora Box
Novel
Butsuriteki ni Koritsu shiteiru Ore no Koukou Seikatsu