| Used in | Used in % |
---|
Anime | 12 | (0%) |
Live action | 3 | (0%) |
Visual novels | 6 | (1%) |
Novels | 11 | (0%) |
Non-fiction | 0 | (0%) |
Web novels | 17 | (1%) |
Aozora Bunko | 0 | (0%) |
Used in
Showing 1..12 from 12 entries
Anime
Happiness Charge Precure!
Anime
Kuroko no Basket Movie 2: Winter Cup - Namida no Saki e
Anime
Watashi ga Motete Dousunda
Anime
Tate no Yuusha no Nariagari
Anime
One Piece Arc 37 (523-574): Fish-Man Island