| Used in | Used in % |
|---|
| Anime | 0 | (0%) |
| Live action | 0 | (0%) |
| Visual novels | 4 | (0%) |
| Novels | 3 | (0%) |
| Non-fiction | 0 | (0%) |
| Web novels | 0 | (0%) |
| Aozora Bunko | 0 | (0%) |
Used in
Showing 1..7 from 7 entries
Visual novel
CHAOS;HEAD NOAH
Visual novel
Rui wa Tomo wo Yobu
Novel
Otonari no Tenshi-sama ni Itsu no Ma ni ka Dame Ningen ni Sareteita Ken
Visual novel
Saihate no Ima
Novel
Aisaka Suteki na Shoukougun
Novel
Yuujin Character wa Taihen desu ka?