| Used in | Used in % |
|---|
| Anime | 63 | (4%) |
| Live action | 45 | (3%) |
| Visual novels | 51 | (9%) |
| Novels | 120 | (6%) |
| Non-fiction | 11 | (7%) |
| Web novels | 16 | (1%) |
| Aozora Bunko | 8 | (1%) |
Used in
Showing 51..63 from 63 entries
Anime
Sora no Otoshimono S2
Anime
Neon Genesis Evangelion: The End of Evangelion
Anime
Patlabor: The Mobile Police
Anime
Shigatsu wa Kimi no Uso
Anime
Zom 100: Zombie ni Naru made ni Shitai 100 no Koto