| Used in | Used in % |
|---|
| Anime | 41 | (2%) |
| Live action | 16 | (1%) |
| Visual novels | 60 | (11%) |
| Novels | 238 | (12%) |
| Non-fiction | 20 | (13%) |
| Web novels | 54 | (5%) |
| Aozora Bunko | 28 | (4%) |
Used in
Showing 51..60 from 60 entries
Visual novel
Higanbana no Saku Yoru ni - Dai Ni Ya
Visual novel
Wagamama High Spec
Visual novel
Maitetsu Last Run!!
Visual novel
School of Talent: SUZU-ROUTE
Visual novel
Hentai Prison
Visual novel
BLACK SHEEP TOWN