| Used in | Used in % |
|---|
| Anime | 84 | (5%) |
| Live action | 58 | (4%) |
| Visual novels | 76 | (14%) |
| Novels | 337 | (17%) |
| Non-fiction | 29 | (20%) |
| Web novels | 144 | (13%) |
| Aozora Bunko | 73 | (12%) |
Used in
Showing 51..58 from 58 entries
Live action
Kaseifu no Mitazono S2
Live action
Kamen Rider Ex-Aid
Live action
Kamen Rider Kabuto
Live action
Zyuden Sentai Kyoryuger
Live action
Kikai Sentai Zenkaiger
Live action
Engine Sentai Go-Onger
Live action
Doctor X: Gekai Daimon Michiko S4