| Used in | Used in % |
|---|
| Anime | 42 | (2%) |
| Live action | 29 | (2%) |
| Visual novels | 58 | (10%) |
| Novels | 127 | (6%) |
| Non-fiction | 2 | (1%) |
| Web novels | 21 | (1%) |
| Aozora Bunko | 23 | (3%) |
Used in
Showing 51..58 from 58 entries
Visual novel
Kemono Musume no Sodatekata
Visual novel
Sharin no Kuni, Himawari no Shoujo
Visual novel
Karigurashi Ren'ai
Visual novel
Ren'ai 0 Kilometer
Visual novel
Ren'ai, Karichaimashita
Visual novel
Tokyo School Life