| Used in | Used in % |
|---|
| Anime | 2 | (0%) |
| Live action | 10 | (0%) |
| Visual novels | 18 | (3%) |
| Novels | 23 | (1%) |
| Non-fiction | 0 | (0%) |
| Web novels | 3 | (0%) |
| Aozora Bunko | 0 | (0%) |
Used in
Showing 51..56 from 56 entries
Novel
Aine: Hagareyuku Dansou no Kamen
Novel
Kishi Reido Eleanor: Kokujuu Shoufu no Etsuin
Novel
Saikyou Majutsushi no Ijou Naru Toubou Seikatsu
Novel
Ore dake Haireru Kakushi Dungeon: Kossori Kitaete Sekai Saikyou
Novel
Gunzoku Reido Tsubaki: Midarechiru Sansenka