#Remolove: Futsuu no Koi wa Jadou
Live action
#Remolove: Futsuu no Koi wa Jadou
Length (in words) | 39172 |
---|
Unique words | 3829 |
---|
Unique words (used once) | 1655 |
---|
Unique words (used once %) | 43% |
---|
Unique kanji | 1151 |
---|
Unique kanji (used once) | 253 |
---|
Unique kanji readings | 1683 |
---|
Average difficulty | 25% |
---|
90th percentile difficulty | 39% |
---|
MDL avg. rating | 7.8 |
---|
MDL rating count | 566 |
---|
Vocabulary listEpisode 1
Length (in words) | 3631 |
---|
Words (per minute) | 90.4 |
---|
Unique words | 1064 |
---|
Unique words (used once) | 594 |
---|
Unique words (used once %) | 55% |
---|
Unique kanji | 538 |
---|
Unique kanji (used once) | 189 |
---|
Average difficulty | 28% |
---|
90th percentile difficulty | 41% |
---|
Vocabulary listEpisode 2
Length (in words) | 3858 |
---|
Words (per minute) | 91.7 |
---|
Unique words | 935 |
---|
Unique words (used once) | 505 |
---|
Unique words (used once %) | 54% |
---|
Unique kanji | 499 |
---|
Unique kanji (used once) | 212 |
---|
Average difficulty | 25% |
---|
90th percentile difficulty | 37% |
---|
Vocabulary listEpisode 3
Length (in words) | 3813 |
---|
Words (per minute) | 86.5 |
---|
Unique words | 911 |
---|
Unique words (used once) | 468 |
---|
Unique words (used once %) | 51% |
---|
Unique kanji | 412 |
---|
Unique kanji (used once) | 158 |
---|
Average difficulty | 23% |
---|
90th percentile difficulty | 34% |
---|
Vocabulary listEpisode 4
Length (in words) | 3656 |
---|
Words (per minute) | 88.7 |
---|
Unique words | 915 |
---|
Unique words (used once) | 495 |
---|
Unique words (used once %) | 54% |
---|
Unique kanji | 439 |
---|
Unique kanji (used once) | 177 |
---|
Average difficulty | 24% |
---|
90th percentile difficulty | 41% |
---|
Vocabulary listEpisode 5
Length (in words) | 3951 |
---|
Words (per minute) | 94.9 |
---|
Unique words | 983 |
---|
Unique words (used once) | 523 |
---|
Unique words (used once %) | 53% |
---|
Unique kanji | 484 |
---|
Unique kanji (used once) | 177 |
---|
Average difficulty | 27% |
---|
90th percentile difficulty | 42% |
---|
Vocabulary listEpisode 6
Length (in words) | 3952 |
---|
Words (per minute) | 89.2 |
---|
Unique words | 903 |
---|
Unique words (used once) | 476 |
---|
Unique words (used once %) | 52% |
---|
Unique kanji | 447 |
---|
Unique kanji (used once) | 182 |
---|
Average difficulty | 24% |
---|
90th percentile difficulty | 38% |
---|
Vocabulary listEpisode 7
Length (in words) | 3745 |
---|
Words (per minute) | 89.4 |
---|
Unique words | 868 |
---|
Unique words (used once) | 473 |
---|
Unique words (used once %) | 54% |
---|
Unique kanji | 437 |
---|
Unique kanji (used once) | 190 |
---|
Average difficulty | 22% |
---|
90th percentile difficulty | 33% |
---|
Vocabulary listEpisode 8
Length (in words) | 4384 |
---|
Words (per minute) | 98.4 |
---|
Unique words | 1147 |
---|
Unique words (used once) | 619 |
---|
Unique words (used once %) | 53% |
---|
Unique kanji | 549 |
---|
Unique kanji (used once) | 207 |
---|
Average difficulty | 25% |
---|
90th percentile difficulty | 38% |
---|
Vocabulary listEpisode 9
Length (in words) | 3783 |
---|
Words (per minute) | 89.6 |
---|
Unique words | 914 |
---|
Unique words (used once) | 491 |
---|
Unique words (used once %) | 53% |
---|
Unique kanji | 458 |
---|
Unique kanji (used once) | 183 |
---|
Average difficulty | 24% |
---|
90th percentile difficulty | 38% |
---|
Vocabulary listEpisode 10
Length (in words) | 4399 |
---|
Words (per minute) | 100.6 |
---|
Unique words | 1009 |
---|
Unique words (used once) | 553 |
---|
Unique words (used once %) | 54% |
---|
Unique kanji | 483 |
---|
Unique kanji (used once) | 194 |
---|
Average difficulty | 24% |
---|
90th percentile difficulty | 38% |
---|
Vocabulary listOther live action shows of similar difficulty
Live action
Furenaba Ochin
Length (in words) | 12972 |
---|
Unique words | 1935 |
---|
Unique words (used once) | 1005 |
---|
Unique words (used once %) | 51% |
---|
Unique kanji | 827 |
---|
Unique kanji (used once) | 259 |
---|
Unique kanji readings | 1110 |
---|
Average difficulty | 25% |
---|
90th percentile difficulty | 37% |
---|
MDL avg. rating | 7.3 |
---|
MDL rating count | 126 |
---|
Live action
Cleopatra na Onnatachi
Length (in words) | 30835 |
---|
Unique words | 3552 |
---|
Unique words (used once) | 1704 |
---|
Unique words (used once %) | 47% |
---|
Unique kanji | 1153 |
---|
Unique kanji (used once) | 249 |
---|
Unique kanji readings | 1716 |
---|
Average difficulty | 25% |
---|
90th percentile difficulty | 44% |
---|
MDL avg. rating | 7.0 |
---|
MDL rating count | 189 |
---|
Live action
Mirai Nikki: Another:World
Length (in words) | 18590 |
---|
Unique words | 2153 |
---|
Unique words (used once) | 959 |
---|
Unique words (used once %) | 44% |
---|
Unique kanji | 835 |
---|
Unique kanji (used once) | 229 |
---|
Unique kanji readings | 1167 |
---|
Average difficulty | 25% |
---|
90th percentile difficulty | 48% |
---|
MDL avg. rating | 7.4 |
---|
MDL rating count | 1954 |
---|
Live action
IS: Otoko Demo Onna Demo Nai Sei
Length (in words) | 24603 |
---|
Unique words | 2696 |
---|
Unique words (used once) | 1242 |
---|
Unique words (used once %) | 46% |
---|
Unique kanji | 911 |
---|
Unique kanji (used once) | 229 |
---|
Unique kanji readings | 1305 |
---|
Average difficulty | 25% |
---|
90th percentile difficulty | 39% |
---|
MDL avg. rating | 7.7 |
---|
MDL rating count | 1663 |
---|
Live action
Kare, Otto, Otoko Tomodachi
Length (in words) | 16486 |
---|
Unique words | 2373 |
---|
Unique words (used once) | 1209 |
---|
Unique words (used once %) | 50% |
---|
Unique kanji | 884 |
---|
Unique kanji (used once) | 271 |
---|
Unique kanji readings | 1242 |
---|
Average difficulty | 25% |
---|
90th percentile difficulty | 39% |
---|
MDL avg. rating | 7.2 |
---|
MDL rating count | 71 |
---|
Live action
Haha ni Naru
Length (in words) | 32712 |
---|
Unique words | 3357 |
---|
Unique words (used once) | 1486 |
---|
Unique words (used once %) | 44% |
---|
Unique kanji | 1066 |
---|
Unique kanji (used once) | 244 |
---|
Unique kanji readings | 1571 |
---|
Average difficulty | 25% |
---|
90th percentile difficulty | 40% |
---|
MDL avg. rating | 7.9 |
---|
MDL rating count | 294 |
---|
Live action
Koi Desu! Yankee-kun to Hakujou Garu
Length (in words) | 37389 |
---|
Unique words | 3593 |
---|
Unique words (used once) | 1623 |
---|
Unique words (used once %) | 45% |
---|
Unique kanji | 1081 |
---|
Unique kanji (used once) | 237 |
---|
Unique kanji readings | 1592 |
---|
Average difficulty | 24% |
---|
90th percentile difficulty | 36% |
---|
MDL avg. rating | 8.3 |
---|
MDL rating count | 1511 |
---|
Live action
Itou-kun A to E
Length (in words) | 12839 |
---|
Unique words | 2132 |
---|
Unique words (used once) | 1090 |
---|
Unique words (used once %) | 51% |
---|
Unique kanji | 799 |
---|
Unique kanji (used once) | 258 |
---|
Unique kanji readings | 1097 |
---|
Average difficulty | 25% |
---|
90th percentile difficulty | 41% |
---|
MDL avg. rating | 7.3 |
---|
MDL rating count | 1236 |
---|
Live action
Kikazaru Koi ni wa Riyuu ga Atta
Length (in words) | 30977 |
---|
Unique words | 4106 |
---|
Unique words (used once) | 2092 |
---|
Unique words (used once %) | 50% |
---|
Unique kanji | 1217 |
---|
Unique kanji (used once) | 284 |
---|
Unique kanji readings | 1791 |
---|
Average difficulty | 24% |
---|
90th percentile difficulty | 40% |
---|
MDL avg. rating | 8.3 |
---|
MDL rating count | 2343 |
---|
Live action
Joshi-teki Seikatsu
Length (in words) | 12172 |
---|
Unique words | 2061 |
---|
Unique words (used once) | 1106 |
---|
Unique words (used once %) | 53% |
---|
Unique kanji | 854 |
---|
Unique kanji (used once) | 297 |
---|
Unique kanji readings | 1185 |
---|
Average difficulty | 25% |
---|
90th percentile difficulty | 35% |
---|
MDL avg. rating | 7.5 |
---|
MDL rating count | 772 |
---|